All 24 races, 2025 winners, lap records & what’s new for the 2026 season
March 2, 2026
8 min read
Welcome to the 2026 Formula 1 season – a landmark year that sees the biggest technical regulation changes in a generation, a new team on the grid, and a brand-new circuit in Madrid. After Lando Norris clinched his maiden world championship in a thrilling 2025 finale, the stage is set for 24 rounds of wheel-to-wheel action across five continents.
The 2026 calendar maintains the 24-race format but introduces the Madrid Grand Prix on a new hybrid street circuit, while Imola drops off. There are six sprint weekends, and Cadillac joins as the 11th team with Sergio Pérez and Valtteri Bottas behind the wheel. Below is your complete guide to every race, including who won in 2025 and who holds the lap record at each circuit.
📅 2026 F1 Grand Prix Calendar
All dates are race weekend windows (Friday–Sunday). Sprint weekends are marked with SPRINT. Lap records are correct as of the 2025 season finale.
| # | Grand Prix | Circuit | Country | 2026 Dates | 2025 Winner | 2025 Winning Team | Lap Record (Driver/Team) |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | Albert Park | 🇦🇺 Australia | 6–8 Mar | Lando Norris | McLaren | 1:19.813 (Leclerc, Ferrari, 2024) |
| 2 | Chinese GP SPRINT | Shanghai | 🇨🇳 China | 13–15 Mar | Oscar Piastri | McLaren | 1:32.238 (M.Schumacher, Ferrari, 2004) |
| 3 | Japanese GP | Suzuka | 🇯🇵 Japan | 27–29 Mar | Max Verstappen | Red Bull | 1:30.965 (Antonelli, Mercedes, 2025) |
| 4 | Bahrain GP | Sakhir | 🇧🇭 Bahrain | 10–12 Apr | Oscar Piastri | McLaren | 1:31.447 (de la Rosa, McLaren, 2005) |
| 5 | Saudi Arabian GP | Jeddah Corniche | 🇸🇦 Saudi Arabia | 17–19 Apr | Oscar Piastri | McLaren | 1:30.734 (Hamilton, Mercedes, 2021) |
| 6 | Miami GP SPRINT | Miami International Autodrome | 🇺🇸 USA | 1–3 May | Oscar Piastri | McLaren | 1:29.708 (Verstappen, Red Bull, 2023) |
| 7 | Canadian GP SPRINT | Circuit Gilles Villeneuve | 🇨🇦 Canada | 22–24 May | George Russell | Mercedes | 1:13.078 (Bottas, Mercedes, 2019) |
| 8 | Monaco GP | Monte Carlo | 🇲🇨 Monaco | 5–7 Jun | Lando Norris | McLaren | 1:12.909 (Hamilton, Mercedes, 2021) |
| 9 | Barcelona-Catalunya GP | Barcelona-Catalunya | 🇪🇸 Spain | 12–14 Jun | Oscar Piastri | McLaren | 1:16.330 (Piastri, McLaren, 2025) |
| 10 | Austrian GP | Red Bull Ring | 🇦🇹 Austria | 26–28 Jun | Lando Norris | McLaren | 1:05.619 (Sainz, McLaren, 2020) |
| 11 | British GP SPRINT | Silverstone | 🇬🇧 UK | 3–5 Jul | Lando Norris | McLaren | 1:27.097 (Verstappen, Red Bull, 2020) |
| 12 | Belgian GP | Spa-Francorchamps | 🇧🇪 Belgium | 17–19 Jul | Oscar Piastri | McLaren | 1:44.701 (Pérez, Red Bull, 2024) |
| 13 | Hungarian GP | Hungaroring | 🇭🇺 Hungary | 24–26 Jul | Lando Norris | McLaren | 1:16.627 (Hamilton, Mercedes, 2020) |
| 14 | Dutch GP SPRINT | Zandvoort | 🇳🇱 Netherlands | 21–23 Aug | Oscar Piastri | McLaren | 1:11.097 (Hamilton, Mercedes, 2021) |
| 15 | Italian GP | Monza | 🇮🇹 Italy | 4–6 Sep | Max Verstappen | Red Bull | 1:20.901 (Norris, McLaren, 2025) |
| 16 | Madrid GP NEW | Madring Street Circuit | 🇪🇸 Spain | 11–13 Sep | — | — | — |
| 17 | Azerbaijan GP | Baku City Circuit | 🇦🇿 Azerbaijan | 24–26 Sep | Max Verstappen | Red Bull | 1:43.009 (Leclerc, Ferrari, 2019) |
| 18 | Singapore GP SPRINT | Marina Bay | 🇸🇬 Singapore | 9–11 Oct | George Russell | Mercedes | 1:33.808 (Hamilton, Ferrari, 2025) |
| 19 | United States GP | COTA, Austin | 🇺🇸 USA | 23–25 Oct | Max Verstappen | Red Bull | 1:36.169 (Leclerc, Ferrari, 2019) |
| 20 | Mexican GP | Hermanos Rodríguez | 🇲🇽 Mexico | 30 Oct–1 Nov | Lando Norris | McLaren | 1:17.774 (Bottas, Mercedes, 2021) |
| 21 | Brazilian GP | Interlagos | 🇧🇷 Brazil | 6–8 Nov | Lando Norris | McLaren | 1:10.540 (Bottas, Mercedes, 2018) |
| 22 | Las Vegas GP | Las Vegas Street Circuit | 🇺🇸 USA | 19–21 Nov | Max Verstappen | Red Bull | 1:33.365 (Verstappen, Red Bull, 2025) |
| 23 | Qatar GP | Lusail | 🇶🇦 Qatar | 27–29 Nov | Max Verstappen | Red Bull | 1:22.384 (Norris, McLaren, 2024) |
| 24 | Abu Dhabi GP | Yas Marina | 🇦🇪 UAE | 4–6 Dec | Lando Norris | McLaren | 1:25.637 (Magnussen, Haas, 2024) |
🏁 2026 Sprint Race Weekends
The six sprint events in 2026 are:
Miami (1-3 May)
Canada (22-24 May)
Great Britain (3-5 Jul)
Netherlands (21-23 Aug)
Singapore (9-11 Oct)
Sprint weekends follow the 2025 format: Friday FP1 + Sprint Qualifying, Saturday Sprint + GP Qualifying, Sunday Grand Prix.
📊 2025 Winners Recap
McLaren dominated 2025 with Lando Norris claiming his maiden drivers’ title and McLaren taking the constructors’ crown. Norris won seven races, Piastri six, and Verstappen eight. Key stats:
- Most wins (2025): Max Verstappen – 8 (Red Bull)
- McLaren total wins: 13 (Norris 7, Piastri 6)
- Mercedes wins: 3 (Russell 2, Antonelli 1 – Japan)
- Rookie of the year: Kimi Antonelli (Mercedes) – youngest ever sprint pole at Miami
All dates and information are based on the official 2026 FIA Formula 1 World Championship calendar as of March 2026.
#DriveZA #F1 #Formula1 #2026F1 #F1Calendar