Volkswagen Polo 1.0 TSI Life Hatchback DSG
Mid-tier Polo Hatchback with DSG transmission.
Full Vehicle Specifications
| Make | Volkswagen |
|---|---|
| Model | Polo |
| Trim | Life |
| Body Styles | Hatchback |
| Market | South Africa |
| Production Year | 2025 |
| Class | Subcompact car (B-segment) |
| Engine Type | 1.0 TSI inline 3-cylinder, turbocharged |
| Engine Displacement | 999 cc (1.0 liter) |
| Fuel Type | Petrol (unleaded) |
| Power Output | 000-5, 500 rpm, 85 kW (115 hp) at 5 |
| Torque | 000-3, 200 Nm (148 lb-ft) at 2, 500 rpm |
| Fuel System | Turbocharged Stratified Injection (TSI) |
| Compression Ratio | ~10.5:1 |
| Emissions | Euro 6 or equivalent (market-dependent) |
| Transmission | 7-speed DSG dual-clutch |
| Drivetrain | Front-Wheel Drive (FWD) |
| Top Speed | ~195 km/h (121 mph) |
| Acceleration (0-100 km/h) | ~9.8 seconds |
| Fuel Consumption | ~5.2 L/100 km (54 mpg UK) |
| Fuel Tank Capacity | 40 liters (10.6 US gallons) |
| pa_dimensions_hatchback | 074 mm, 451 mm, 552 mm, 751 mm, Height: 1, Length: 4, Wheelbase: 2, Width: 1 |
| Ground Clearance | ~148 mm (5.8 in) |
| pa_cargo_capacity_hatchback | 125 liters (seats folded), 351 liters (seats up), ~1 |
| Curb Weight | 100-1, 180 kg (2, 425-2, 601 lbs), ~1 |
| Gross Weight | 660 kg (3, 660 lbs), ~1 |
| Suspension (Front) | MacPherson strut with coil springs |
| Suspension (Rear) | Torsion beam axle with coil springs |
| Steering | Electric power-assisted rack-and-pinion, Turning Circle: ~10.6 meters |
| Brakes (Front) | Ventilated disc brakes |
| Brakes (Rear) | Drum brakes or solid disc brakes (market-dependent) |
| Safety Features | 6 airbags, ABS with EBD, ESC, Hill Start Assist, ISOFIX anchors, Rear View Camera |
| Wheels | 15-inch Ubomi alloy wheels, 185/65 R15 tires |
| Spare Tire | Space-saver |
| Exterior Features | body-colored mirrors/handles, chrome grille, ECO LED headlights, LED tail lights |
| Interior Features | 60/40 rear seats, 8-inch digital cockpit, App Connect, Climatronic Touch AC, radio/MP3 |
| Electrical System | 12V battery (~60 Ah), LED lighting, ~110-140 amp alternator |
| Warranty (South Africa) | 000 km (vehicle), 12 years/anti-corrosion, 3 years/120 |
Vehicle Details
The 2025 Volkswagen Polo Life Hatchback DSG offers smooth shifting and modern tech. Full specs below.



