Volkswagen Polo Vivo 1.4 MPI Life Hatchback
Mid-tier Polo Vivo with added features.
Full Vehicle Specifications
| Make | Volkswagen |
|---|---|
| Model | Polo Vivo |
| Trim | Life |
| Body Styles | Hatchback |
| Market | South Africa |
| Production Year | 2025 |
| Class | Subcompact car (B-segment) |
| Engine Type | 1.4 MPI inline 4-cylinder, 16-valve |
| Engine Displacement | 1, 399 cc (1.4 liters) |
| Fuel Type | Petrol (unleaded) |
| Power Output | 000 rpm, 63 kW (85 hp) at 5 |
| Torque | 130 Nm (96 lb-ft) at 3, 750 rpm |
| Fuel System | Multi-Point Fuel Injection (MPFI) |
| Compression Ratio | ~10.5:1 |
| Emissions | Euro 5 or equivalent (market-dependent) |
| Transmission | 5-speed manual |
| Drivetrain | Front-Wheel Drive (FWD) |
| Top Speed | ~178 km/h (111 mph) |
| Acceleration (0-100 km/h) | ~12.0 seconds |
| Fuel Consumption | ~5.9 L/100 km (48 mpg UK) |
| Fuel Tank Capacity | 45 liters (11.9 US gallons) |
| pa_dimensions_hatchback | 462 mm, 470 mm, 682 mm, 974 mm, Height: 1, Length: 3, Wheelbase: 2, Width: 1 |
| Ground Clearance | ~143 mm (5.6 in) |
| pa_cargo_capacity_hatchback | 280 liters (seats up), ~952 liters (seats folded) |
| Curb Weight | 030-1, 100 kg (2, 271-2, 425 lbs), ~1 |
| Gross Weight | 483 lbs), 580 kg (3, ~1 |
| Suspension (Front) | MacPherson strut with coil springs |
| Suspension (Rear) | Torsion beam axle with coil springs |
| Steering | Electric power-assisted rack-and-pinion, Turning Circle: ~10.0 meters |
| Brakes (Front) | Ventilated disc brakes |
| Brakes (Rear) | Drum brakes |
| Safety Features | ABS with EBD, Dual front airbags, ESC, ISOFIX anchors, Seat Belt Recognition, side airbags |
| Wheels | 15-inch Ubomi alloy wheels, 185/60 R15 tires |
| Spare Tire | Space-saver |
| Exterior Features | body-colored mirrors/handles, chrome grille, Halogen headlights |
| Interior Features | 60/40 rear seats, Bluetooth, Digital clock, electronic rev counter, radio/MP3 |
| Electrical System | 12V battery (~60 Ah), halogen lighting, ~110-140 amp alternator |
| Warranty (South Africa) | 000 km (engine), 000 km (vehicle), 12 years/anti-corrosion, 3 years/120, 5 years/100 |
Vehicle Details
The 2025 Volkswagen Polo Vivo Life Hatchback offers enhanced comfort and style. Full specs below.



